
Fully Front Access

Internal Locks

Signal / Power Redundancy

Smart Module

LED Display Specifications
| Specification | P1.25 | P1.56 | P1.875 | P2.5 | Unit |
|---|---|---|---|---|---|
| Pixel Pitch | P1.25 | P1.56 | P1.875 | P2.5 | Unit |
| Module Size | 300×168.75 | 300×168.75 | 300×168.75 | 150×337.5 | mm |
| Module Resolution | 240×135 | 192×108 | 160×90 | 60×135 | dots |
| Scan Mode | 1/45 | 1/54 | 1/45 | 1/30 | scan |
| LED | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | |
| Brightness | 200-500 | 600 | 600 | 600 | nits |
| Cabinet Size (W×H×D) | 600×337.5×33 | 600×337.5×33 | 600×337.5×33 | 600×337.5×33 | mm |
| Cabinet Resolution | 480×270 | 384×216 | 320×180 | 240×135 | dots |
| Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | |
| Cabinet Weight | 4.5 | 4.5 | 4.5 | 4.5 | kgs |
| Density | 640000 | 409600 | 284444 | 160000 | pixel/sqm |
| Maintenance Way | Front Access | Front Access | Front Access | Front Access | |
| Refresh Rate | 3840 | 3840 | 3840 | 3840 | hz/s |
| Viewing Angle | 160/160 | 160/160 | 160/160 | 160/160 | deg |
| Max Power consumption/ Average Power consumption | 400/200 | 400/200 | 400/200 | 400/200 | w/m² |
| Gray Scale | 14-16 | 14-16 | 14-16 | 14-16 | bits |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
| IP Grade (Front/Rear) | IP31 | IP31 | IP31 | IP31 |









