
Storage Function

Plugin Insert

Moveable

Easy Transportation

LED Display Specifications
| Specification | P1.56 | P1.86 | P2 | P2.5 | Unit |
|---|---|---|---|---|---|
| Pixel Pitch | P1.56 | P1.86 | P2 | P2.5 | Unit |
| Module Size | 320×80 | 320×160 | 320×160 | 320×160 | mm |
| Scan Mode | 1/51 | 1/43 | 1/40 | 1/32 | scan |
| LED | SMD 1212 | SMD 1515 | SMD 1515 | SMD 2121 | |
| Brightness | 600 | 600 | 750 | 750 | nits |
| Cabinet Size (W×H×D) | 1280×1130×550 | 1280×1130×550 | 1280×1130×550 | 1280×1130×550 | mm |
| Cabinet Resolution | 1231×(103+513) | 1032×(86+430) | 960×(80+400) | 768×(64+320) | dots |
| Cabinet Material | Metal | Metal | Metal | Metal | |
| Cabinet Weight | 98.5 | 98.5 | 98.5 | 98.5 | kgs |
| Density | 758296 | 532512 | 460800 | 294912 | dots |
| Maintenance Way | Front Access | Front Access | Front Access | Front Access | |
| Refresh Rate | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | hz/s |
| Viewing Angle | 160/160 | 160/160 | 160/160 | 160/160 | deg |
| Max Power consumption/ Average Power consumption | 400/200 | 400/200 | 400/200 | 400/200 | w/m² |
| Gray Scale | 14-16 | 14-16 | 14-16 | 14-16 | bits |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | |
| IP Grade | IP31 | IP31 | IP31 | IP31 |








