
Unique Shape Design

Storage Function

Customized socket setup and Bottom wheels design

Easy Transportation Design

LED Display Specifications
| Specification | P1.53 | P1.86 | P2 | P2.5 | Unit |
|---|---|---|---|---|---|
| Pixel Pitch | P1.53 | P1.86 | P2 | P2.5 | mm |
| Module Size | 320×160 | 320×160 | 320×160 | 320×160 | mm |
| Scan Mode | 1/52 | 1/43 | 1/40 | 1/32 | scan |
| LED | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | |
| Brightness | 600 | 600 | 600 | 700 | nits |
| Cabinet Size (W×H×D) | 1440×1100×590 | 1440×1100×590 | 1440×1100×590 | 1440×1100×590 | mm |
| Screen Size (W×H) | 2240×(160+800) | 2240×(160+800) | 2240×(160+800) | 2240×(160+800) | mm |
| Screen Resolution | 1464×(105+523) | 1204×(86+430) | 1120×(80+400) | 896×(64+320) | dots |
| Cabinet Material | Metal | Metal | Metal | Metal | |
| Cabinet Weight | 93.5 | 93.5 | 93.5 | 93.5 | kgs |
| Density | 919392 | 621264 | 537600 | 344064 | dots |
| Maintenance Way | Front Access | Front Access | Front Access | Front Access | |
| Refresh Rate | 3840–7680 | 3840–7680 | 3840–7680 | 3840–7680 | hz/s |
| Viewing Angle | 160/160 | 160/160 | 160/160 | 160/160 | deg |
| Max/Avg Power consumption | 400/200 | 400/200 | 400/200 | 400/200 | w/m² |
| Gray Scale | 14–16 | 14–16 | 14–16 | 14–16 | bits |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | |
| IP Grade | IP31 | IP31 | IP31 | IP31 |


