
LED Display Specifications
| Specification | P3.91-P7.81 (High Brightness) | Unit |
|---|---|---|
| Pixel Pitch | P3.91-P7.81 (High Brightness) | Unit |
| Module Size | 500×125 | mm |
| Scan Mode | 1/8 | |
| LED | SMD 1921 | |
| Brightness | 4000 | nits |
| Cabinet Size (W×H×D) | 1000×500×65 | mm |
| Cabinet Resolution | 256×64 | dots |
| Cabinet Material | Aluminum | |
| Cabinet Weight | 6.8 | kgs |
| Maintenance Way | Front | |
| Refresh Rate | 3840 | hz/s |
| Viewing Angle | 160/120 | deg |
| Max Power Consumption / Average Power Consumption | 1000/300 | w/㎡ |
| Gray Scale | 16 bits | |
| Contrast Ratio | 3000:1 | |
| IP Grade | IP30 |







