Dotcom DRP series 960*960mm, its die casting magnesium alloy material make it 30% lighter in weight than die casting aluminum cabinet, also can save cost. It is a very high cost performance solution for all standard 320*160mm module. Four fast locks on each cabinet enable its fast and precise installation. It can be applied to both indoor and outdoor, can used for fixed installation or for rental. It is also a multi-function cabinet, by adding rubber cushion and bracket, it can be applied to stadium as perimeter screen.
Feature:
Application:
Specification:
Pixel Pitch | P2.5 | P3.076 | P4 | P5 | Unit | |
Module Size | 320*160 | 320*160 | 320*160 | 320*160 | mm | |
Scan Mode | 1/32 | 1/26 | 1/20 | 1/16 | ||
Led | SMD2020 | SMD2020 | SMD2020 | SMD2020 | ||
Brightness | 1000 | 1000 | 1000 | 1000 | nit | |
Cabinet Size(W*H*D) | 960*960*100mm | 960*960*100mm | 960*960*100mm | 960*960*100mm | mm | |
Cabinet Resolution | 384*384 | 312*312 | 240*240 | 192*192 | dots | |
Cabinet Material | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | ||
Cabinet Weight | 26 | 26 | 26 | 26 | kgs | |
Maintenance way | Front/Rear Access | Front/Rear Access | Front/Rear Access | Front/Rear Access | ||
Refresh Rate | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | hz/s | |
Viewing Angle | 160/160 | 160/160 | 160/160 | 160/160 | deg | |
Max/Average Power consumption |
600/200 | 600/200 | 600/200 | 600/200 | w/㎡ | |
Gray Scale | 14-16 | 14-16 | 14-16 | 14-16 | bits | |
Contrast Ratio | `4000:1 | `4000:1 | `4000:1 | `4000:1 | ||
IP Grade (Front/Rear) |
IP30 | IP30 | IP30 | IP30 |