Dotcom DRT series 500*1000mm, modular design cabinet with integrated cover box facilitate the power supply, receiving card to be taken off very quickly to do maintenance. Magnetic module and integrated power box enable a double-sided maintenance, both front and rear service is available. The eye-catching feature is that the cabinet spare users from messy cabling as it only need hub board to transmit signals.
Feature:
Application:
Specification:
Pixel Pitch | 2.604 | 2.976 | 3.91 | 4.81 | 5.95 | Unit | |
Module Size | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | mm | |
Scan Mode | 1/32 | 1/28 | 1/16 | 1/13 | 1/7 | ||
Led | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | ||
Brightness | 3500 | 3500 | 4500 | 4500 | 5000 | nit | |
Cabinet Size(W*H*D) | 500*1000*90 | 500*1000*90 | 500*1000*90 | 500*1000*90 | 500*1000*90 | mm | |
Cabinet Resolution | 192*384 | 168*336 | 128*256 | 104*208 | 84*168 | dots | |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | ||
Cabinet Weight | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | kgs | |
Maintenance way | Front/Rear Access | Front/Rear Access | Front/Rear Access | Front/Rear Access | Front/Rear Access | ||
Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840 | hz/s | |
Viewing Angle | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | deg | |
Max/Average Power consumption |
1000/350 | 800/400 | 680/340 | 680/340 | 680/340 | w/㎡ | |
Gray Scale | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | bits | |
Contrast Ratio | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | ||
IP Grade (Front/Rear) |
IP65(Front) /IP54(Rear) |
IP65(Front) /IP54(Rear) |
IP65(Front) /IP54(Rear) |
IP65(Front) /IP54(Rear) |
IP65(Front) /IP54(Rear) |