LED scoreboard parameter: | ||
Pixel Pitch | P8 | Unit |
Module Size | 320*160 | mm |
Scan mode | 1/5 | |
Led | SMD3535 | |
Brightness | 6000 | nits |
Cabinet Size(W*H*D) |
960*960*140mm ( customized by modulue size) |
mm |
Cabinet Resolution | 120*120 | dots |
Cabinet material | steel/ aluminum | |
Cabinet Weight | 31 | kgs |
Maintenance way | Rear Access | |
Refresh Rate | 1920 | hz/s |
Viewing Angle | 140/120 | deg |
Max Power consumption/ Average Power consumption |
840/590 | w/㎡ |
Gray Scale | 16bits | |
Contrast Ratio | `3000:1 | |
IP Grade | IP54/IP65( Front/ Rear) |