This diecasting outdoor diecasting led advertising board, Often used in outdoor commercial LED advertising, It has excellent brightness and high water resistance, keeps the display content visible even if facing the strong sunshine directly. Fast lock & handle/ pin design for fast installation/ maintenance...
Feature:
Installation:
Pixel Pitch | P3.3 | P4 | P5 | P6.67 | P8 | P10 | Unit |
Module Size | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | mm |
Module Resolution | 96*48 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 | |
Scan mode | 1/16 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | |
Led | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | |
Brightness | 5000 | 6000 | 6000 | 5500 | 6000 | 7000 | nits |
Cabinet Size(W*H*D) | 960*960*100mm | 960*960*100mm | 960*960*100mm | 960*960*100mm | 960*960*100mm | 960*960*100mm | mm |
Cabinet Resolution | 288*288 | 240*240 | 192*192 | 144 *144 | 120*120 | 96*96 | dots |
Cabinet material | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | |
Cabinet Weight | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | kgs |
Maintenance way | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | |
Refresh Rate | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | hz/s |
Viewing Angle | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | deg |
Max Power consumption/ Average Power consumption |
780/550 | 840/590 | 730/510 | 780/550 | 840/590 | 970/690 | w/㎡ |
Gray Scale | 14-16bits | 14-16bits | 14-16bits | 14-16bits | 14-16bits | 14-16bits | |
Contrast Ratio | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | |
IP Grade( Front/ Rear) | IP54/IP65 | IP54/IP65 | IP54/IP65 | IP54/IP65 | IP54/IP65 | IP54/IP65 |