Feature:
Model Name | |||||
Pixel Pitch | P2 | P2.5 | P3 | P4 | Unit |
Module Size | 256*128 | 320*160 | 192*192 | 256*128 | mm |
Module Resolution | 128*64 | 128*64 | 64*64 | 64*32 | |
Scan mode | 1/32 | 1/32 | 1/32 | 1/16 | |
Led |
SMD1515 Copper Frame and Copper Wire |
SMD2121
Copper Frame and Copper Wire |
SMD2121
Copper Frame and Copper Wire |
SMD2121
Copper Frame and Copper Wire |
Copper Frame and Copper Wire |
Brightness | 800 | 1000 | 1000 | 1000 | nits |
Maintenance way | Front Access | Front Access | Front Access | Front Access | |
Refresh Rate | 3840 | 3840 | 3840 | 3840 | hz/s |
Viewing Angle | 160/120 | 160/160 | 160/120 | 160/120 | deg |
Max Power consumption/ Average Power consumption |
800/200 | 800/200 | 800/200 | 800/200 | w/㎡ |
Gray Scale | 10-16bits | 10-16bits | 10-16bits | 10-16bits | |
Contrast Ratio | `4000:1 | `4000:1 | `4000:1 | `4000:1 | |
IP Grade | IP30 | IP30 | IP30 | IP30 |
Model Name | ||||
Pixel Pitch | P4 | P5 | P6 | Unit |
Module Size | 320*160 | 320*160 | 192*192 | mm |
Module Resolution | 80*40 | 64*32 | 32*32 | |
Scan mode | 1/20 | 1/16 | 1/16 | |
Led | SMD 2121 | SMD 2121 | SMD 2121 | |
Brightness | 1000 | 1000 | 1000 | nits |
Maintenance way | Front Access | Front Access | Front Access | |
Refresh Rate | 1920/3840 | 1920/3840 | 1920/3840 | hz/s |
Viewing Angle | 160/120 | 160/120 | 160/120 | deg |
Max Power consumption/ Average Power consumption |
800/200 | 800/200 | 800/200 | w/㎡ |
Gray Scale | 10-16bits | 10-16bits | 10-16bits | |
Contrast Ratio | `4000:1 | `4000:1 | `4000:1 | |
IP Grade | IP30 | IP30 | IP30 |