Feature:
Pixel Pitch | 2.5 mm | Pixel Density | 160.000Dots/㎡ | |
Configuration | 1R1G1B | Resolution | 128*64=8192Dots | |
Brightness | R(190-247) | Wavelength | R(619-623) | |
G(375-450) | G(523-527) | |||
B(80-104) | B(464-468) | |||
Module | Size | 320.0*160.0*15mm | Net Weight | 0.42kg±0.05kg |
(Width*height*Depth) | ||||
Type lamp | SMD2020, Copper frame, copper wire (Nationstar) | Plastic Kit | Polycarbonate | |
material | ||||
Input Voltage(DC) | 5±0.1V | Maximum Current | 4A±0.3A | |
Power Consumption | ≤20W | Driving method | Constant Current | |
1/32 Scan | ||||
Brightness | 1.500cd/㎡ | Brightness Uniformity | >0.95 | |
Viewing | 160 ±10 degree | Viewing angle-Vertical | 140 ±10 degree | |
Display Screen | angle-Horizontal | |||
Best Viewing Distance | 2.5-15 m | Black spot Ratio | < 0.0001 | |
Max Power | ≤800W/㎡ | Average Power | ≤200W/㎡ | |
Consumption | Consumption | |||
Operation environment | Indoor | IP grade | IP30 | |
Gray Scale | 8-16bits | Display Color | 16,7 million – 281 trillion | |
Frame Frequency | ≥60 frames/sec | Refresh Frequency | ≥3840 Hz | |
Computer-controlled, point-by-point, correspondingly, online video | ||||
256-grade manual | ||||
Control Mode | Brightness adjustment | /automatic | ||
Life Span: | ≥100,000 hrs | Operating temperature | -100C - 600C | |
Attenuation | ≤15% | Operating Humidity | 10%-90%RH | |
(3 years later) | ||||
Input signal | DVI/VGA, Video (multiple formats) RGBHV, Composite video signal 、S-VIDEO | |||
YpbPr (HDTV) |