Parameter of led fence series | ||
Pixel Pitch | P3.91-P7.81(normal brightness) | Unit |
Module Size | 500*125 | mm |
Scan mode | 1/16 | |
Led | SMD1921 | |
Brightness | 1200 | nits |
Cabinet Size(W*H*D) | 1000*500*65mm | mm |
Cabinet Resolution | 256*64 | dots |
Cabinet material | aluminum | |
Cabinet Weight | 6.8 | kgs |
Maintenance way | Front | |
Refresh Rate | 3840 | hz/s |
Viewing Angle | 160/120 | deg |
Max Power consumption/ Average Power consumption |
800/200 | w/㎡ |
Gray Scale | 16bits | |
Contrast Ratio | `3000:1 | |
IP Grade | IP30 |