Feature:
Model Name | Unit | |||||
Pixel Pitch | P3 | P3.91 | P4 | P4 | P4.81 | mm |
Module Size | 192*192 | 250*250 | 256*128 | 320*160 | 250*250 | |
Module Resolution | 64*64 | 64*64 | 64*32 | 80*40 | 52*52 | |
Scan mode | 1/16 | 1/16 | 1/8 | 1/10 | 1/13 | |
Led | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 | nits |
Brightness | 4500 | 4500 | 6500 | 4500 | 4500 | |
Maintenance way | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | hz/s |
Refresh Rate | 1920 | 1920 | 1920 | 1920 | 1920 | deg |
Viewing Angle | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | w/㎡ |
Max Power consumption/ Average Power consumption |
800/200 | 850/650 | 800/550 | 850/650 | 850/650 | |
Gray Scale | 10-16bits | 10-16bits | 10-16bits | 10-16bits | 10-16bits | |
Contrast Ratio | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Model Name | |||||||
Pixel Pitch | P5 | P6 | P6.67 | P8 | P8 | P10 | Unit |
Module Size | 320*160 | 192*192 | 320*160 | 256*128 | 320*160 | 320*160 | mm |
Module Resolution | 64*32 | 32*32 | 48*24 | 32*16 | 40*20 | 32*16 | |
Scan mode | 1/8 | 1/8 | 1/6 | 1/4 | 1/5 | 1/2 | |
Led | SMD 2727 | SMD 3535 | SMD 3535 | SMD 3535 | SMD 3535 | SMD 3535 | |
Brightness | 6000 | 5500 | 6000 | 6000 | 5500 | 6500 | nits |
Maintenance way | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | |
Refresh Rate | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | hz/s |
Viewing Angle | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | deg |
Max Power consumption/ Average Power consumption |
730/520 | 870/620 | 780/500 | 850/550 | 780/500 | 1000/750 | w/㎡ |
Gray Scale | 10-16bits | 10-16bits | 10-16bits | 10-16bits | 10-16bits | 10-16bits | |
Contrast Ratio | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |