PA series stands out in outdoor led video wall series because of its attractive features of thin and light weight design. It is very portable during transportation and installation. The cabinet has a standard size of 960*960mm. It has a wide application on occasions such as DOOH, stadiums perimeters led screen etc.
Feature:
Application:
Installation:
PA Series outdoor led project
Specification:
Pixel Pitch | P3.076 | P4 | P5 | P6.67 | P8 | P10 | Unit | |
Module Size | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | mm | |
Scan Mode | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | ||
Led | SMD 1415 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | ||
Brightness | 4000-4500 nits | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 6500-7000 | nit | |
Cabinet Size(W*H*D) | 960*960*110mm | 960*960*110mm | 960*960*110mm | 960*960*110mm | 960*960*110mm | 960*960*110mm | mm | |
Cabinet Resolution | 312 *312 | 240*240 | 192*192 | 144 *144 | 120*120 | 96*96 | dots | |
Cabinet Material | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | diecasting magnesium alloy | ||
Cabinet Weight | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | kgs | |
Maintenance way | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | ||
Refresh Rate | 3840 | 3840 | 1920 | 1920 | 1920 | 1920 | hz/s | |
Viewing Angle | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | deg | |
Max/Average Power consumption |
780/390 | 840/420 | 780/390 | 780/390 | 780/390 | 840/420 | w/㎡ | |
Gray Scale | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | bits | |
Contrast Ratio | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | ||
IP Grade (Front/Rear) |
IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |