PF series is a perfect choice for front maintenance outdoor advertising led display screen. The quick operation fast lock design makes assembling and installing becomes a very easy job. Just need a very simple tool hexagon spanner to take out modules in a few seconds. Maintenance job is no matter a headache project.
Feature:
Application:
Specification:
Pixel Pitch | P3.91 | P4.81 | P6.67 | P8 | P10 | Unit | |
Module Size | 250*250 | 250*250 | 320*320 | 320*320 | 320*320 | mm | |
Scan Mode | 1/8 | 1/7 | 1/6 | 1/5 | 1/2 | ||
Led | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | ||
Brightness | 4500-5000 | 4500-5000 | 5000-6000 | 5000-6000 | 6500-7000 | nit | |
Cabinet Size(W*H*D) |
500*1000*140mm ( customized by modulue size) |
500*1000*140mm ( customized by modulue size) |
960*960*140mm ( customized by modulue size) |
960*960*140mm ( customized by modulue size) |
960*960*140mm ( customized by modulue size) |
mm | |
Cabinet Resolution | 128*256 | 104*208 | 144 *144 | 120*120 | 96*96 | dots | |
Cabinet Material | steel/aluminum | steel/aluminum | steel/aluminum | steel/aluminum | steel/aluminum | ||
Cabinet Weight | 37.5/28 | 37.5/28 | 34.5/27 | 34.5/27 | 34.5/27 | kgs | |
Maintenance way | Front& Rear Access | Front& Rear Access | Front& Rear Access | Front& Rear Access | Front& Rear Access | ||
Refresh Rate | 1920/3840 | 1920/3840 | 1920 | 1920 | 1920 | hz/s | |
Viewing Angle | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | deg | |
Max/Average Power consumption |
680/340 | 680/340 | 780/390 | 780/390 | 840/420 | w/㎡ | |
Gray Scale | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | bits | |
Contrast Ratio | `3000:1 | `3000:1 | `3000:1 | `3000:1 | `3000:1 | ||
IP Grade (Front/Rear) |
IP65/IP54( Front/ Rear) | IP65/IP54( Front/ Rear) | IP65/IP54( Front/ Rear) | IP65/IP54( Front/ Rear) | IP65/IP54( Front/ Rear) |